| School | Grades | City | Phone | Website |
|---|---|---|---|---|
| Archway School | K - 8 | Oakland/Berkeley | 510.547.4747 | www.archwayschool.org |
| Athenian School | 6 - 12 | Danville | 925.362.7223 | www.athenian.org |
| Aurora School | K - 5 | Oakland | 510.428.2606 | www.auroraschool.org |
| Beacon Day School | Preschool - 8 | Oakland | 510.437.2311 | www.beaconday.org |
| Bentley School | K - 12 | Oakland/Lafayette | 510.843.2512 | www.bentleyschool.net |
| Berkwood Hedge School | K - 5 | Berkeley | 510.883.6991 | www.berkwood.org |
| Black Pine Circle School | K - 8 | Berkeley | 510.845.0876 | www.blackpinecircle.org |
| Contra Costa Jewish Day School | K - 8 | Lafayette | 925.284.8288 | www.ccjds.org |
| Crestmont School | K - 5 | Richmond | 510.237.9336 | www.crestmontschool.org |
| Crowden School | 4 - 8 | Berkeley | 510.559.6910 | www.crowden.org |
| East Bay School for Boys | 6 - 8 | Berkeley | 510.621.3272 | www.ebsfb.org |
| East Bay Waldorf School | Preschool - 8 | El Sobrante | 510.223.3570 | www.eastbaywaldorf.org |
| Ecole Bilingue de Berkeley | Preschool - 8 | Berkeley | 510.549.3867 | www.eb.org |
| Escuela Bilingüe Internacional | Preschool - 8 | Oakland | 510.653.3324 | www.ebinternacional.org |
| Growing Light Montessori | Preschool - 5 | Oakland | 510.336.9897 | www.growinglight.net |
| Head-Royce School | K - 12 | Oakland | 510.531.1300 | www.headroyce.org |
| Julia Morgan School for Girls | 6 - 8 | Oakland | 510.632.6000 | www.juliamorganschool.org |
| Mills College Children's School | Infants/Preschool - 5 | Oakland | 510.430.2118 | www.mills.edu |
| Montessori Family School | Preschool - 8 | Berkeley/El Cerrito | 510.848.2322 | www.montessorifamily.com |
| Northern Light School | Preschool - 8 | Oakland | 510.957.0570 | www.northernlightschool.com |
| Oakland Hebrew Day School | K - 8 | Oakland | 510.531.8600 | www.ohds.org |
| Orinda Academy | 7 - 12 | Orinda | 925.254.7553 | www.orindaacademy.org |
| Pacific Boychoir Academy | 4 - 8 | Oakland | 510.652.4722 | www.pacificboychoiracademy.org |
| Park Day School | Preschool - 8 | Oakland | 510.653.0317 | www.parkdayschool.org |
| Principled Academy | Preschool - 8 | San Leandro | 510.351.6400 | www.principledacademy.org |
| Prospect Sierra School | K - 8 | El Cerrito | 510.236.5800 | www.prospectsierra.org |
| Raskob Day School | 3 - 8 | Oakland | 510.436.1275 | www.raskobinstitute.org |
| Redwood Day School | K - 8 | Oakland | 510.534.0800 | www.rdschool.org |
| Renaissance School | Preschool - 8 | Oakland | 510.531.8566 | www.therenaissanceschool.org |
| Rising Star Montessori School | Preschool - 5 | Alameda | 510.865.4536 | www.risingstarschool.org |
| Seven Hills School | Preschool - 8 | Walnut Creek | 925.933.0666 | www.sevenhillsschool.org |
| Shu Ren International School | Preschool - 8 | Berkeley | 510.981.0320 | www.ShuRenInternationalSchool.com |
| St. Paul's Episcopal School | K - 8 | Oakland | 510.285.9600 | www.spes.org |
| Tehiyah Day School | K - 8 | El Cerrito | 510.233.3013 | www.tehiyah.org |
| The Academy | K - 8 | Berkeley | 510.549.0605 | www.academyK-8.com |
| The Berkeley School | Preschool - 8 | Berkeley | 510.665.8800 | www.theberkeleyschool.org |
| The Saklan School | Preschool - 8 | Moraga | 925.376.7900 | www.saklan.org |
| Walden Center & School | K - 6 | Berkeley | 510.841.7248 | www.walden-school.net |
| Windrush School | K - 8 | El Cerrito | 510.970.7580 | www.windrush.org |
Sortable Member School Listings
Click on the School, Grades, or City header row categories, to sort the schools in ascending or descending alphabetical order.
Click on the website link to visit their school's website and to learn more about the individual school.
See also our interactive
Map of Schools