
EBISA
Profile:
Berkwood Hedge School
| School Name | Berkwood Hedge School |
| Grades | K-5 |
| Address | 1809 Bancroft Way |
| City | Berkeley, 94703 |
| Phone | 510-883-6691 |
| Fax | 510-883-6993 |
| e-mail address | |
| website | www.berkwood.org |
| Head of School | Jane Friedman |
| Admissions Officer | Debbie Lloyd |
| Accreditation/Membership | EBISA |
| 2009-2010 enrollment | 109 |
| Class Size | 17-20 |
| Student/teacher ratio | 10:1 |
| Length of school year | September - June |
| Program hours | K-3 8:45
- 3:00 (2pm dismissal on Wed) |
| Extended Care | 7:30 - 6 |
| Extended Care fees | $7.00/hr |
| Extracurricular activities | Los Mapaches (Latin American music ensemble) year round. Different enrichment classes offered quarterly: pottery, dance, sewing, cartooning, martial arts, etc. |
| Transportation | none |
| Dress Requirements | none |
| 2009-2010 Tuition and fees | $15,440 |
| Financial aid | yes |
| Summer program | no |
updated 10.11.09