
EBISA
Profile:
Berkwood Hedge School
| School Name | Berkwood Hedge School |
| Grades | K-5 |
| Address | 1809 Bancroft Way |
| City | Berkeley, 94703 |
| Phone | 510-883-6691 |
| Fax | 510-883-6993 |
| e-mail address | |
| website | www.berkwood.org |
| Head of School | Jane Friedman |
| Admissions Officer | Debbie Lloyd |
| Accreditation/Membership | EBISA |
| 2008-2009 enrollment | 110 |
| Class Size | 17-21 |
| Student/teacher ratio | 10:1 |
| Length of school year | September - June |
| Program hours | K-3 8:45
- 3:00 (2pm dismissal on Wed) |
| Extended Care | 7:30 - 6 |
| Extended Care fees | $6.50/hr |
| Extracurricular activities | steel drums, Poekoelon (martial arts), Los Mapaches (Latin American music ensemble) |
| Transportation | none |
| Dress Requirements | none |
| 2008-2009 Tuition and fees | $14,700 |
| Financial aid | yes |
| Summer program | no |
updated 18.07.08