
EBISA
Profile:
Berkeley Montessori School
| School Name | Berkeley Montessori School |
| Grades | 1-8 |
| Address | 1310 University Ave. |
| City | Berkeley |
| Phone | 510-665-8800 x 103 |
| Fax | 510-665-8700 |
| e-mail address | |
| website | www.bmsonline.org |
| Head of School | Janet Stork |
| Admissions Officer | Carol Clark |
| Accreditation/Membership | EBISA |
| 2006-2007 enrollment | 281 |
| Class Size | 25 |
| Student/teacher ratio | 12:1 |
| Length of school year | Sept. to June (10 months) |
| Program hours | 8 hours |
| Extended Care | 7:30-8:30 am 3-6 pm |
| Extended Care fees | $8.60 hr. |
| Extracurricular activities | Includes sports, art music, Spanish,Chinese, |
| Transportation | none |
| Dress Requirements | none |
| 2006-2007 Tuition and fees | |
| Financial aid | yes |
| Summer program | yes |
updated 18.07.08