
EBISA
Profile:
Black Pine Circle School
| School Name | Black Pine Circle School |
| Grades | K-8 |
| Address | 2027 7th Street |
| City | Berkeley, 94710 |
| Phone | K-5: 510-845-0876 6-8: 510-644-1023 |
| Fax | K-5: 510-845-0336 |
| e-mail address | |
| website | www.blackpinecircle.org |
| Head of School | John Carlstroem |
| Admissions Officer | Faye Wu |
| Accreditation/Membership | EBISA, POCIS |
| 2009-2010 enrollment | 238 |
| Class Size | 18-22 |
| Student/teacher ratio | 10:1 K-5 20:1 Grades 6-8 |
| Length of school year | September to June |
| Program hours | K: 8:45-2:30 |
| Extended Care | 7:30-8:30am, 2:30-6pm |
| Extended Care fees | $5-7 |
| Extracurricular acitivities | Sports,
instrumental music, arts and crafts, science class, math club, drama,
Multicultural Student Association |
| Transportation | none provided |
| Dress Requirements | none |
| 2009-2010 Tuition and fees | K-5: $16,400 |
| Financial aid | need-based tuition assistance available |
| Summer program | Two-week session from mid-June through early July. Two-week session in August for Middle School students |
updated 24.09.09