
EBISA
Profile:
German International School of Silicon Valley—East Bay Campus
| School Name | German International School of Silicon Valley—East Bay Campus |
| Grades | K-12 and pre-school Mountain View, K-5 East Bay Campus (starting with K in 2007/08) |
| Address | 1 Lawson Rd |
| City | Berkeley, CA, 94707 |
| Phone | 510-558-0436 |
| Fax | na |
| e-mail address | |
| website | www.gissv.org |
| Head of School | Maja Oelschlaegel |
| Admissions Officer | Pamela Mead |
| Accreditation/Membership | Accredited by the German Government, EBISA |
| 2009-2010 enrollment | Approx 275 (for both Mountain Viwe and Berkeley Campuses) |
| Class Size | 10-20 |
| Student/teacher ratio | 10:1 |
| Length of school year | 10 months |
| Program hours | 8:30 -
2pm |
| Extended Care | 7:30 -8:00am, 5:00-6:00 pm pre-school |
| Extended Care fees | see website |
| Extracurricular acitivities | Afternoon club with homework supervision, Circus Camp, Fall Camp (takes place during school's October break). |
| Transportation | Outside Transportation Company arranged by Parents Association |
| Dress Requirements | none |
| 2009-2010 Tuition and fees | see website |
| Financial aid | on request |
| Summer program | Summer Camp at both Mountain View and Berkeley campuses |
updated 06.11.09