
EBISA
Profile:
Prospect Sierra School
| School Name | Prospect Sierra School |
| Grades | K-8 |
| Address (K-4) | 2060 Tapscott Ave |
| City | El Cerrito, 94530 |
| Phone | 510-236-5800 |
| Fax | 510-232-7615 |
| Address (5-8) | 960 Avis Drive |
| City | El Cerrito, 94530 |
| Phone | 510-528-5800 |
| Fax | 510-527-3728 |
| e-mail address | admissions@prospectsierra.org |
| website | www.prospectsierra.org |
| Head of School | Katherine Dinh |
| Admissions Officer | Lily Shih |
| Accreditation/Membership | CAIS, NAIS, ERB, POCIS, AISAP, BATTI, EBISA |
| 2009-2010 enrollment | 442 |
| Class Size | 21-25 |
| Student/teacher ratio | 9:1 |
| Length of school year | 173 days |
| Program hours | K: 8:35-2:35 |
| Extended Care | am supervision, pm extended care end of school day until 6pm |
| Extended Care fees | $2200 unlimited/yr,
$1125 unlimited/semester 7:30a-8am $300/yr, 8a-beginning of school day no charge |
| Extracurricular acitivities | ES: afternoon
enrichment including flag football, hip-hop, capoeira, computer, jewelry
making, ceramics, drama, tennis, cartooning, soccer, African dance, carpentry,
science, earth stewardship, theatre games, tennis, batter up, cooked art,
and Mandarin |
| Transportation | School bus available from Oakland, Berkeley, Kensington, El Cerrito |
| Dress Requirements | neat, clean, not distracting |
| 2009-2010 Tuition and fees | ES: $18,975 MS: $20,950 |
| Financial aid | Tuition assistance is available based on demonstrated need |
| Summer program | ES: Camp
Galileo, Art Camp MS: Basketball Camp, Drama Camp |
updated 23.09.09