
EBISA
Profile:
Walden Center and School
| School Name | Walden Center and School |
| Grades | K-6 |
| Address | 2446 McKinley Avenue |
| City | Berkeley, 94703 |
| Phone | 510-841-7248 |
| Fax | 510-845-4609 |
| e-mail address | |
| website | www.walden-school.net |
| Head of School | Teacher Collective |
| Admissions Officer | Cristin Costello |
| Accreditation/Membership | EBISA |
| 2006-2007 enrollment | 85 |
| Class Size | 8 or 16 |
| Student/teacher ratio | 8:1 or 16:1 |
| Length of school year | September to June |
| Program hours | 8:45am-3pm |
| Extended Care | 7:45-8:45am, 3-6pm |
| Extended Care fees | $4.50-$5.25/hr |
| Extracurricular acitivities | |
| Transportation | 2 school vans |
| Dress Requirements | none |
| 2006-2007 Tuition and fees | $980/mo plus 50-hour work commitment |
| Financial aid | yes |
| Summer program | yes |
updated 18.07.08